產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心液相色譜柱熱電ThermoHypersil GOLD SAX HPLC 分析色譜柱,3um 粒度
Thermo Scientific Hypersil GOLD SAX HPLC 分析色譜柱是高度穩(wěn)定的四元胺強陰離子交換柱,適用于含水和低 pH 流動相。
product
產(chǎn)品分類article
相關文章品牌 | Thermofisher Scientific/賽默飛世爾 |
---|
Hypersil GOLD 基于高純度硅設計,是代表技術(shù)水平的色譜柱系列,專為滿足現(xiàn)代色譜分析的挑戰(zhàn)而精心設計。
Hypersil GOLD SAX 色譜柱具有鍵合到高度純化硅的四元胺離子交換配體。
對于含水和低 pH 流動相具有高度的穩(wěn)定性
適用于分析較小的有機分子,包括核苷酸和有機酸
出眾的峰形和靈敏度
1.9um 粒度色譜柱可用于改進速度和效率
高效
的靈敏度
對樣品具有良好的保留值和分離度
對樣品具有良好的分離度和保留值
Thermo Scientific Hypersil GOLD 色譜柱 *的峰形 杰出的柱效 更高的靈敏度和分離度 各種鍵合固定相 可選粒徑范圍:1.9um-12um,1.9um粒徑的填料,更提高分離速度和柱效 Thermo Scientific 擁有 30 余年色譜填料和色譜柱的研發(fā)、生產(chǎn)經(jīng)驗,現(xiàn)在,我們推出全新產(chǎn)品——Hypersil GOLD,該色譜柱專為提升色譜性能而設計。Hypersil GOLD 代表了業(yè)界zui高生產(chǎn)工藝水平,并且提供多種鍵合相、多種粒徑、多種規(guī)格色譜柱供您選擇,確保您能應對現(xiàn)代色譜分析的各種挑戰(zhàn)。 Hypersil GOLD 的超純硅膠、各種鍵合相、及色譜柱填裝均通過ISO 9001:2000 質(zhì)量體系認證,遵從嚴苛的生產(chǎn)規(guī)程,出廠前通過復雜的質(zhì)量測試。所有這些努力,保證了 Hypersil GOLD 色譜柱始終如一的高質(zhì)量,以及不可思議的批次間重現(xiàn)性。 填料 顆粒形狀/大?。?span lang="EN-US">um) 孔徑(Å) 表面積(m2/g) 碳載量% 端基封尾 USP PH 范圍 GOLD C18選擇性 Spher. 1.9,3, 5,8,12 175 220 10 Yes L1 2-11 GOLD C8 Spher.1.9,3, 5 175 220 8 Yes L7 2-9 GOLD C4 Spher.1.9,3, 5 175 220 5 Yes L26 2-8 GOLD AQ Spher. 1.9,3, 5,8,12 175 220 12 - L1 2-9 GOLD PFP Spher. 1.9,3, 5,8,12 175 220 8 - L43 2-8 GOLD Phenyl Spher.1.9,3,5 175 220 8 - L11 2-8 GOLD CN Spher.1.9,3,5 175 220 4 - L10 2-8 GOLD Amino(NH2) Spher.1.9,3,5 175 220 2 - L8 2-8 GOLD AX Spher.1.9,3,5 175 220 6 - - 2-8 GOLD SAX Spher.1.9,3,5 175 220 2.5 - L14 2-8 GOLD Silica Spher.1.9,3,5 175 220 - - L3 2-8
所有化合物都呈現(xiàn)*峰形
填料參數(shù):
—→更多詳細Thermo Hypersil GOLD HPLC 色譜柱資料請郵件或咨詢我公司
訂貨信息:
貨號 | 描述 |
25002-021030 | HYPERSIL GOLD 1.9UM 20X1MM COLUMN |
25002-022130 | HYPERSIL GOLD 1.9UM 20X2.1MM COLUMN |
25002-0221K5 | HYPERSIL GOLD 1.9UM 20X2.1MM COLUMN 5/PK |
25002-023030 | HYPERSIL GOLD 1.9UM 20X3MM COLUMN |
25002-030315 | HYPERSIL GOLD 1.9UM 30X0.32MM KAPPA GUARD |
25002-031030 | HYPERSIL GOLD 1.9UM 30X1MM COLUMN |
25002-032130 | HYPERSIL GOLD 1.9UM 30X2.1MM COLUMN |
25002-033030 | HYPERSIL GOLD 1.9UM 30X3MM COLUMN |
25002-050365 | HYPERSIL GOLD 1.9UM 50X0.3MM KAPPA COLUMN |
25002-051030 | HYPERSIL GOLD 1.9UM 50X1MM COLUMN |
25003-031030 | HYPERSIL GOLD 3UM 30X1MM COLUMN |
25003-032130 | HYPERSIL GOLD 3UM 30X2.1MM COLUMN |
25003-0321K5 | HYPERSIL GOLD 3UM 30X2.1MM COLUMN 5/PK (1 TESTED) |
25003-033030 | HYPERSIL GOLD 3UM 30X3MM COLUMN |
25003-034030 | HYPERSIL GOLD 3UM 30X4MM COLUMN |
25003-034630 | HYPERSIL GOLD 3UM 30X4.6MM COLUMN |
25003-051030 | HYPERSIL GOLD 3UM 50X1MM COLUMN |
25003-052130 | HYPERSIL GOLD 3UM 50X2.1MM COLUMN |
25003-053030 | HYPERSIL GOLD 3UM 50X3MM COLUMN |
25003-054030 | HYPERSIL GOLD 3UM 50X4MM COLUMN |
25003-054630 | HYPERSIL GOLD 3UM 50X4.6MM COLUMN |
25003-072130 | HYPERSIL GOLD 3UM 75X2.1MM COLUMN |
25003-074630 | HYPERSIL GOLD 3UM 75X4.6MM COLUMN |
25003-101030 | HYPERSIL GOLD 3UM 100X1MM COLUMN |
25003-102130 | HYPERSIL GOLD 3UM 100X2.1MM COLUMN |
25003-103030 | HYPERSIL GOLD 3UM 100X3MM COLUMN |
25003-104030 | HYPERSIL GOLD 3UM 100X4MM COLUMN |
25003-104630 | HYPERSIL GOLD 3UM 100X4.6MM COLUMN |
25003-122130 | HYPERSIL GOLD 3UM 125X2.1MM COLUMN |
25003-123030 | HYPERSIL GOLD 3UM 125X3MM COLUMN |
25003-124030 | HYPERSIL GOLD 3UM 125X4MM COLUMN |
25003-124630 | HYPERSIL GOLD 3UM 125X4.6MM COLUMN |
25003-151030 | HYPERSIL GOLD 3UM 150X1MM COLUMN |
25003-152130 | HYPERSIL GOLD 3UM 150X2.1MM COLUMN |
25003-153030 | HYPERSIL GOLD 3UM 150X3MM COLUMN |
25003-154030 | HYPERSIL GOLD 3UM 150X4MM COLUMN |
25003-154630 | HYPERSIL GOLD 3UM 150X4.6MM COLUMN |
25003-204030 | HYPERSIL GOLD 3UM 200X4MM COLUMN |
25003-204630 | HYPERSIL GOLD 3UM 200X4.6MM COLUMN |
25003-251030 | HYPERSIL GOLD 3UM 250X1.0MM COLUMN |
25003-252130 | HYPERSIL GOLD 3UM 250X2.1MM COLUMN |
25003-253030 | HYPERSIL GOLD 3UM 250X3MM COLUMN |
25003-254030 | HYPERSIL GOLD 3UM 250X4MM COLUMN |
25003-254630 | HYPERSIL GOLD 3UM 250X4.6MM COLUMN |
25005-151030 | HYPERSIL GOLD 5UM 150X1MM COLUMN |
25005-152130 | HYPERSIL GOLD 5UM 150X2.1MM COLUMN |
25005-153030 | HYPERSIL GOLD 5UM 150X3MM COLUMN |
25005-154030 | HYPERSIL GOLD 5UM 150X4MM COLUMN |
25005-154630 | HYPERSIL GOLD 5UM 150X4.6MM COLUMN |
25005-159070 | HYPERSIL GOLD 5UM 150X10MM SEMI PREP COLUMN |
25005-159270 | HYPERSIL GOLD 5UM 150X21.2MM PREP COLUMN |
25005-159370 | HYPERSIL GOLD 5UM 150X30MM PREP COLUMN |
25005-159570 | HYPERSIL GOLD 5UM 150X50MM PREP COLUMN |
25005-202130 | HYPERSIL GOLD 5UM 200X2.1MM COLUMN |
25005-204630 | HYPERSIL GOLD 5UM 200X4.6MM COLUMN |
25005-251030 | HYPERSIL GOLD 5UM 250X1MM COLUMN |
25005-252130 | HYPERSIL GOLD 5UM 250X2.1MM COLUMN |
25005-253030 | HYPERSIL GOLD 5UM 250X3MM COLUMN |
25005-254030 | HYPERSIL GOLD 5UM 250X4MM COLUMN |
25005-254630 | HYPERSIL GOLD 5UM 250X4.6MM COLUMN |
25005-304030 | HYPERSIL GOLD 5UM 300X4MM COLUMN |
25005-304630 | HYPERSIL GOLD 5UM 300X4.6MM COLUMN |
25005-309070 | HYPERSIL GOLD 5UM 300X10MM PREP COLUMN |
25205-022130 | HYPERSIL GOLD C8 5UM 20X2.1MM COLUMN |
25205-022135 | HYPERSIL GOLD C8 5UM 20X2.1MM JAVELIN HTS 3/PK |
25205-022151 | HYPERSIL GOLD C8 5UM 20X2.1MM DASH HTS COLUMN 3/PK |
25205-024035 | HYPERSIL GOLD C8 5UM 20X4.0MM JAVELIN HTS 3/PK |
25205-031030 | HYPERSIL GOLD C8 5UM 30X1MM COLUMN |
25205-032130 | HYPERSIL GOLD C8 5UM 30X2.1MM COLUMN |
25205-033030 | HYPERSIL GOLD C8 5UM 30X3MM 5UM COLUMN |
25205-034030 | HYPERSIL GOLD C8 5UM 30X4MM COLUMN |
25205-034630 | HYPERSIL GOLD C8 5UM 30X4.6MM COLUMN |
25205-051030 | HYPERSIL GOLD C8 5UM 50X1MM COLUMN |
25205-052130 | HYPERSIL GOLD C8 5UM 50X2.1MM COLUMN |
25205-053030 | HYPERSIL GOLD C8 5UM 50X3MM COLUMN |
25205-054030 | HYPERSIL GOLD C8 5UM 50X4MM COLUMN |
25205-054630 | HYPERSIL GOLD C8 5UM 50X4.6MM COLUMN |
25205-101030 | HYPERSIL GOLD C8 5UM 100X1MM COLUMN |
25205-102130 | HYPERSIL GOLD C8 5UM 100X2.1MM COLUMN |
25205-103030 | HYPERSIL GOLD C8 5UM 100X3MM COLUMN |
25205-104030 | HYPERSIL GOLD C8 5UM 100X4MM COLUMN |
25205-104630 | HYPERSIL GOLD C8 5UM 100X4.6MM COLUMN |
25205-109070 | HYPERSIL GOLD C8 5UM 100X10MM SEMI PREP COLUMN |
25205-109370 | HYPERSIL GOLD C8 5UM 100X30MM PREP COLUMN |
25205-124030 | HYPERSIL GOLD C8 5UM 125X4MM COLUMN |
25205-124630 | HYPERSIL GOLD C8 5UM 125X4.6MM COLUMN |
25205-151030 | HYPERSIL GOLD C8 5UM 150X1MM COLUMN |
25205-152130 | HYPERSIL GOLD C8 5UM 150X2.1MM COLUMN |
25205-153030 | HYPERSIL GOLD C8 5UM 150X3.0MM COLUMN |
25205-154030 | HYPERSIL GOLD C8 5UM 150X4MM COLUMN |
25205-154630 | HYPERSIL GOLD C8 5UM 150X4.6MM COLUMN |
25205-204630 | HYPERSIL GOLD C8 5UM 200X4.6MM COLUMN |
25205-251030 | HYPERSIL GOLD C8 5UM 250X1MM COLUMN |
25205-252130 | HYPERSIL GOLD C8 5UM 250X2.1MM COLUMN |
25205-253030 | HYPERSIL GOLD C8 5UM 250X3MM COLUMN |
25205-254030 | HYPERSIL GOLD C8 5UM 250X4MM COLUMN |
25205-254630 | HYPERSIL GOLD C8 5UM 250X4.6MM COLUMN |
25205-259070 | HYPERSIL GOLD C8 5UM 250X10MM PREP COLUMN |
25205-259270 | HYPERSIL GOLD C8 5UM 250X21.2MM PREP COLUMN |
—→更多供貨信息請咨詢我公司